Canada has published a study into hate crime in 2009. Here are some statistics:
By type of religion:
Type of religious motivation | 2008 | 2009 |
---|---|---|
number | ||
Jewish | 165 | 283 |
Muslim (Islam) | 26 | 36 |
Catholic | 30 | 33 |
Other1 | 36 | 44 |
By race:
Type of racial motivation | 2008 | 2009 |
---|---|---|
number | ||
Black | 205 | 272 |
South Asian |
64 | 92 |
Arab or West Asian |
37 | 75 |
East and Southeast Asian | 44 | 71 |
Caucasian | 22 | 34 |
Aboriginal1 | 20 | 26 |
Multiple races or ethnicities2 | 115 | 96 |
Other3 | 42 | 55 |
By sexual orientation (2008 number/%, 2009 number/%):
Homosexual (Lesbian or Gay) | 152 | 96.2 | 175 | 96.2 | 15.1 |
---|---|---|---|---|---|
Other | 6 | 3.8 | 7 | 3.8 | … |
Unknown | 1 | … | 6 | … | … |
Total | 159 | 100.0 | 188 | 100.0 | 18.2 |
Here is the 2001 Census breakdown by religion:
Religion | Total responses | % of Population |
---|---|---|
Roman Catholic | 12,793,125 | 43.2 |
No religion | 4,796,325 | 16.2 |
United Church | 2,839,125 | 9.6 |
Anglican | 2,035,500 | 6.9 |
Christian n.i.e.[3] | 780,450 | 2.6 |
Baptist | 729,470 | 2.5 |
Lutheran | 606,590 | 2.0 |
Muslim | 579,640 | 2.0 |
Protestant n.i.e.[3] | 549,205 | 1.9 |
Presbyterian | 409,830 | 1.4 |
Pentecostal | 369,475 | 1.2 |
Jewish | 329,995 | 1.1 |
Buddhist | 300,345 | 1.0 |
Hindu | 297,200 | 1.0 |
Sikh | 278,410 | 0.9 |
By visible minority:
Visible minority | Total responses | % of Population |
---|---|---|
Chinese | 1,029,395 | 3.47 |
South Asian | 917,070 | 3.09 |
Black | 662,215 | 2.23 |
Filipino | 308,575 | 1.04 |
Others | 1,066,590 | 3.60 |
Not a visible minority |
25,655,185 | 86.56 |
Well done Blacks and Jews, for their success, despite the small percentage of the Canadian population that they represent!
A notable achievement!
UPDATE
Bad news, demographically speaking, for Shyne.